Division Rules (In-House) and Age Chart
UpdatedTuesday November 17, 2020 byNLBA.NLBA "In-House" Rules by Division | ||||
Division | Bat Rules | Cleats | Pitching Distance | Base Distance |
Shetland | 2 1/4" Barrel Max. | Molded | 38' | 50' |
Maverick | 2 1/4" Barrel Max. | Molded | 38' | 50' |
Pinto | 2 1/4" Barrel Max. | Molded | 38' | 50' |
Mustang | 2 5/8" Barrel Max. | Molded | 46' | 60' |
Bronco | 2 5/8" Barrel Max. | Molded | 50' | 70' |
Pony |
2 5/8" Barrel Max., Drop 10 Max., BPF 1.15 Stamp | Metal (optional) | 54' | 80' |
Colt/Palomino/Collegiate | 2 5/8" Barrel Max., Drop 3 Max., BPF 1.15 Stamp | Metal (optional) | 60.6' | 90' |
We recommend you purchase a batting helmet (faceguard optional) | ||||
Full-Time and Part-Time Travel bat rules are determined by the league or tournament organization | ||||
and may be different than "In-House" rules (see your team Manager for guidance) | ||||
See this link for a bat/glove guide: https://www.dickssportinggoods.com/s/bat-glove-buying-guide |
![]() |
2019 Maverick Rules.pdf |
![]() |
2019 NLBA Pinto Rules_final.pdf |
![]() |
2016 Mustang Rules.pdf |
![]() |
2016 Bronco Rules.pdf |
![]() |
2016 Pony Rules.pdf |
![]() |
Spring 2021_Age Chart.pdf |